Tlaxcala, Mexico - Challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Renato / Vitor Felipe Renato / Vitor Felipe | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 28 | 1.5000 |
2 | Boermans / de Groot Boermans / de Groot | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 67 | 0.6269 |
3 | Immers / van Werkhoven Immers / van Werkhoven | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 72 | 94 | 0.7660 |
4 | Saxton / O'Gorman Saxton / O'Gorman | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 89 | 0.8989 |
Pool B
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Nicolai / Cottafava Nicolai / Cottafava | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 87 | 1.1149 |
2 | Brouwer / Meeuwsen Brouwer / Meeuwsen | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 107 | 0.9720 |
3 | Schalk / Brunner Schalk / Brunner | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 74 | 1.0811 |
4 | Luini / Penninga Luini / Penninga | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 97 | 0.8660 |
Pool C
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Bryl / Łosiak Bryl / Łosiak | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 66 | 1.2879 |
2 | Lupo / Ranghieri Lupo / Ranghieri | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 90 | 1.0000 |
3 | Åhman / Hellvig Åhman / Hellvig | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 87 | 1.0345 |
4 | Dearing / Schachter Dearing / Schachter | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 85 | 0.7412 |
Pool D
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Samoilovs / Smedins Samoilovs / Smedins | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 |
2 | Nõlvak / Tiisaar Nõlvak / Tiisaar | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 85 | 1.0353 |
3 | Aravena / Droguett Aravena / Droguett | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 73 | 1.0274 |
4 | Dressler / Huber, A. Dressler / Huber, A. | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 96 | 0.7708 |
Pool E
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Alison / Guto Alison / Guto | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 82 | 1.1829 |
2 | Bruno Schmidt / Saymon Bruno Schmidt / Saymon | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 80 | 0.9500 |
3 | Herrera / Gavira Herrera / Gavira | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 86 | 84 | 1.0238 |
4 | Sarabia / Virgen Sarabia / Virgen | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 90 | 103 | 0.8738 |
Pool F
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Arthur / Pedro Solberg Arthur / Pedro Solberg | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 115 | 103 | 1.1165 |
2 | Krattiger / Breer Krattiger / Breer | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 109 | 0.9817 |
3 | McHugh / Burnett McHugh / Burnett | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 93 | 1.0538 |
4 | Gaxiola / Rubio Gaxiola / Rubio | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 104 | 0.8558 |
Posizione | Squadra | ||
---|---|---|---|
1 | Bryl / Łosiak Bryl / Łosiak | ||
2 | Aravena / Droguett Aravena / Droguett | ||
3 | Samoilovs / Smedins Samoilovs / Smedins | ||
4 | Renato / Vitor Felipe Renato / Vitor Felipe | ||
5 | McHugh / Burnett McHugh / Burnett | ||
Lupo / Ranghieri Lupo / Ranghieri | |||
Brouwer / Meeuwsen Brouwer / Meeuwsen | |||
Åhman / Hellvig Åhman / Hellvig | |||
9 | Alison / Guto Alison / Guto | ||
Arthur / Pedro Solberg Arthur / Pedro Solberg | |||
Bruno Schmidt / Saymon Bruno Schmidt / Saymon | |||
Nõlvak / Tiisaar Nõlvak / Tiisaar | |||
Nicolai / Cottafava Nicolai / Cottafava | |||
Boermans / de Groot Boermans / de Groot | |||
Krattiger / Breer Krattiger / Breer | |||
Schalk / Brunner Schalk / Brunner | |||
17 | Herrera / Gavira Herrera / Gavira | ||
Immers / van Werkhoven Immers / van Werkhoven | |||
19 | Dressler / Huber, A. Dressler / Huber, A. | ||
Dearing / Schachter Dearing / Schachter | |||
Saxton / O'Gorman Saxton / O'Gorman | |||
Gaxiola / Rubio Gaxiola / Rubio | |||
Sarabia / Virgen Sarabia / Virgen | |||
Luini / Penninga Luini / Penninga | |||
25 | Capogrosso N. / Capogrosso T. Capogrosso N. / Capogrosso T. | ||
Adrielson / Arthur Adrielson / Arthur | |||
Zdybek / Lewandowski Zdybek / Lewandowski | |||
Heidrich / Dillier Heidrich / Dillier | |||
Benesh / Lucena Benesh / Lucena | |||
Budinger / Field Budinger / Field | |||
Crabb / T. Sander Crabb / T. Sander | |||
Mewhirter / Brewster Mewhirter / Brewster | |||
33 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | ||
Sepka / Semerad Sepka / Semerad | |||
Brinck / Abell Brinck / Abell | |||
Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | |||
Huerta A. / Reñé Huerta A. / Reñé | |||
Sowa / Pfretzschner, L. Sowa / Pfretzschner, L. | |||
Windisch / Dal Corso Windisch / Dal Corso | |||
Bedritis / Rinkevics Bedritis / Rinkevics | |||
Tocs / Fokerots Tocs / Fokerots | |||
Espinoza / Cardenas Espinoza / Cardenas | |||
Kruk / Miszczuk Kruk / Miszczuk | |||
Szalankiewicz / Florczyk Szalankiewicz / Florczyk | |||
Pedrosa / Campos Pedrosa / Campos | |||
Métral / Haussener Métral / Haussener | |||
Evans / Webber Evans / Webber | |||
Roberts / Caldwell Roberts / Caldwell |