Tlaxcala, Mexico - Challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Quiggle / Murphy Quiggle / Murphy | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 105 | 99 | 1.0606 |
2 | Taiana Lima / Hegeile Taiana Lima / Hegeile | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 85 | 1.1059 |
3 | Tainá / Victoria Tainá / Victoria | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 90 | 0.9889 |
4 | Cannon / Sponcil Cannon / Sponcil | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 95 | 109 | 0.8716 |
Pool B
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Barbara / Carol Barbara / Carol | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 75 | 1.2667 |
2 | Elize Maia / Thamela Elize Maia / Thamela | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 99 | 0.8586 |
3 | Schulz / Laboureur Schulz / Laboureur | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 78 | 1.1667 |
4 | Leila / Lidy Leila / Lidy | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 101 | 0.8119 |
Pool C
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Capers / April Capers / April | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 |
2 | Stockman / Fendrick Stockman / Fendrick | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 71 | 1.0000 |
3 | Carro / Lobato Carro / Lobato | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 79 | 0.9494 |
4 | Ishii / Mizoe Ishii / Mizoe | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 86 | 0.7674 |
Pool D
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Mäder / Vergé-Dépré A. Mäder / Vergé-Dépré A. | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 81 | 1.1481 |
2 | Hughes / Kolinske Hughes / Kolinske | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 72 | 1.0139 |
3 | Esmée / Zoé Esmée / Zoé | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 80 | 1.1500 |
4 | Schützenhöfer / Plesiutschnig Schützenhöfer / Plesiutschnig | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 |
Pool E
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Stam / Schoon Stam / Schoon | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 101 | 84 | 1.2024 |
2 | Andressa / Vitoria Andressa / Vitoria | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 103 | 1.0388 |
3 | Megan / Nicole Megan / Nicole | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 80 | 0.9250 |
4 | Rivas Zapata / Chris Rivas Zapata / Chris | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 97 | 0.8454 |
Pool F
Posizione | Partite | Set | Punti | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Vinte | Persi | Punti | Vinte | Persi | Differenza set | Vinte | Persi | Point Ratio | ||
1 | Borger / Sude Borger / Sude | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 74 | 1.1892 |
2 | Tillmann / Müller Tillmann / Müller | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 67 | 1.2239 |
3 | Hermannova / Stochlova Hermannova / Stochlova | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 57 | 1.3333 |
4 | Quintero / Flores Quintero / Flores | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 36 | 84 | 0.4286 |
Posizione | Squadra | ||
---|---|---|---|
1 | Barbara / Carol Barbara / Carol | ||
2 | Stam / Schoon Stam / Schoon | ||
3 | Elize Maia / Thamela Elize Maia / Thamela | ||
4 | Taiana Lima / Hegeile Taiana Lima / Hegeile | ||
5 | Andressa / Vitoria Andressa / Vitoria | ||
Carro / Lobato Carro / Lobato | |||
Esmée / Zoé Esmée / Zoé | |||
Capers / April Capers / April | |||
9 | Tainá / Victoria Tainá / Victoria | ||
Borger / Sude Borger / Sude | |||
Schulz / Laboureur Schulz / Laboureur | |||
Tillmann / Müller Tillmann / Müller | |||
Mäder / Vergé-Dépré A. Mäder / Vergé-Dépré A. | |||
Hughes / Kolinske Hughes / Kolinske | |||
Quiggle / Murphy Quiggle / Murphy | |||
Stockman / Fendrick Stockman / Fendrick | |||
17 | Megan / Nicole Megan / Nicole | ||
Hermannova / Stochlova Hermannova / Stochlova | |||
19 | Schützenhöfer / Plesiutschnig Schützenhöfer / Plesiutschnig | ||
Rivas Zapata / Chris Rivas Zapata / Chris | |||
Leila / Lidy Leila / Lidy | |||
Ishii / Mizoe Ishii / Mizoe | |||
Quintero / Flores Quintero / Flores | |||
Cannon / Sponcil Cannon / Sponcil | |||
25 | Laird / Bell Laird / Bell | ||
Brandie / Bukovec Brandie / Bukovec | |||
Paula / González Paula / González | |||
Placette / Richard Placette / Richard | |||
Orsi Toth, V. / Orsi Toth, R. Orsi Toth, V. / Orsi Toth, R. | |||
Akiko / Yurika Akiko / Yurika | |||
van Driel, E. / Ypma van Driel, E. / Ypma | |||
Kociolek / Marcinowska Kociolek / Marcinowska | |||
33 | Grimson / Mumby Grimson / Mumby | ||
Ahtiainen / Parkkinen Ahtiainen / Parkkinen | |||
Menegatti / Gottardi Menegatti / Gottardi | |||
Murakami / Sakurako Murakami / Sakurako | |||
Shiba / Take Shiba / Take | |||
Suzuka / Reika Suzuka / Reika | |||
Brailko / Konstantinova Brailko / Konstantinova | |||
Gutierrez / Ibarra Gutierrez / Ibarra | |||
van Driel, M. / Piersma E. van Driel, M. / Piersma E. | |||
Betschart, M. / Zobrist Betschart, M. / Zobrist | |||
Menia / Lutz A. Menia / Lutz A. | |||
Gaffney / Shaw Gaffney / Shaw | |||
Hildreth / Wheeler Hildreth / Wheeler | |||
Race / Powell Race / Powell |