Itapema, Brazil - Challenge - Beach Pro Tour 2022 - men's team list by Country
Tutti
❮- Tutti
- Argentina
- Australia
- Austria
- Brasile
- Chile
- Repubblica Ceca
- Danimarca
- Inghilterra
- Estonia
- Francia
- Germania
- Israele
- Italia
- Giappone
- Lettonia
- Messico
- Paesi Bassi
- Norvegia
- Polonia
- Qatar
- Serbia
- Svizzera
- Svezia
- USA
| SquadraTeam | Paesecountry |
|---|---|
| Capogrosso N./Capogrosso T. | Argentina ARG |
| Seidl, R./Waller | Austria AUT |
| Huber, A./Dressler | Austria AUT |
| Alison/Guto | Brasile BRA |
| George/Andre | Brasile BRA |
| Grimalt M./Grimalt E. | Chile CHI |
| Brinck/Abell | Danimarca DNK |
| Krou/Gauthier-Rat | Francia FRA |
| Sowa/Pfretzschner, L. | Germania GER |
| Kojima/Ideguchi | Giappone JPN |
| Bello, Ja./Bello, Jo. | Inghilterra GBR |
| Faiga/Day | Israele ISR |
| Lupo/Ranghieri | Italia ITA |
| Nicolai/Cottafava | Italia ITA |
| Bedritis/Rinkevics | Lettonia LAT |
| Gaxiola/Rubio | Messico MEX |
| Mol, A./Sørum, C. | Norvegia NOR |
| Brouwer/Meeuwsen | Paesi Bassi NED |
| Luini/Penninga | Paesi Bassi NED |
| Szalankiewicz/Florczyk | Polonia POL |
| Zdybek/Lewandowski | Polonia POL |
| Cherif/Ahmed | Qatar QAT |
| Klasnic/Kolaric | Serbia SER |
| Métral/Haussener | Svizzera SUI |
| Heidrich/Dillier | Svizzera SUI |
| Kolinske/Boag | USA USA |
| Crabb Tr./Bourne | USA USA |
| Brewster/Mewhirter | USA USA |
| SquadraTeam | Paesecountry |
|---|---|
| McHugh/Burnett | Australia AUS |
| Hörl/Horst | Austria AUT |
| Evandro/Álvaro Filho | Brasile BRA |
| Adrielson/Arthur | Brasile BRA |
| Renato/Vitor Felipe | Brasile BRA |
| Aravena/Droguett | Chile CHI |
| Nõlvak/Tiisaar | Estonia EST |
| Aye, Q./Aye, C. | Francia FRA |
| Hasegawa/Kurasaka | Giappone JPN |
| Takahashi/Malki | Giappone JPN |
| Elazar/Ohana | Israele ISR |
| Hadar/Cuzmiciov | Israele ISR |
| Carambula/Rossi | Italia ITA |
| Samoilovs/Smedins | Lettonia LAT |
| Tocs/Fokerots | Lettonia LAT |
| Sarabia/Virgen | Messico MEX |
| Berntsen/Mol, H. | Norvegia NOR |
| Boermans/de Groot | Paesi Bassi NED |
| Immers/van Werkhoven | Paesi Bassi NED |
| Bryl/Łosiak | Polonia POL |
| Kruk/Miszczuk | Polonia POL |
| Perusic/Schweiner | Repubblica Ceca CZE |
| Åhman/Hellvig | Svezia SWE |
| Krattiger/Breer | Svizzera SUI |
| Schalk/Brunner | USA USA |
| Crabb/T. Sander | USA USA |
| Field/Budinger | USA USA |
