Itapema, Brazil - Challenge - Beach Pro Tour 2022 - Women's team list by Country
Tutti
❮- Tutti
- Argentina
- Australia
- Austria
- Brasile
- Canada
- Chile
- Filippine
- Finlandia
- Francia
- Germania
- Giappone
- Israele
- Italia
- Lettonia
- Messico
- Nuova Zelanda
- Paesi Bassi
- Spagna
- Svizzera
- Ucraina
- USA
| SquadraTeam | Paesecountry |
|---|---|
| Gallay/Pereyra | Argentina ARG |
| Schützenhöfer/Plesiutschnig | Austria AUT |
| Duda/Ana Patrícia | Brasile BRA |
| Elize Maia/Thamela | Brasile BRA |
| Andressa/Vitoria | Brasile BRA |
| Tainá/Victoria | Brasile BRA |
| Barbara/Carol | Brasile BRA |
| Bukovec/Brandie | Canada CAN |
| Pavan/Melissa | Canada CAN |
| Rondina/Pons | Filippine PHI |
| Parkkinen/Ahtiainen | Finlandia FIN |
| Chamereau/Vieira | Francia FRA |
| Borger/Sude | Germania GER |
| Schulz/Laboureur | Germania GER |
| Suzuka/Reika | Giappone JPN |
| Shiba/Take | Giappone JPN |
| Ishii/Mizoe | Giappone JPN |
| Orsi Toth, V./Orsi Toth, R. | Italia ITA |
| Anastasija/Tina | Lettonia LAT |
| Flores/Ibarra | Messico MEX |
| Stam/Schoon | Paesi Bassi NED |
| Piersma E./van Driel, M. | Paesi Bassi NED |
| Carro/Lobato | Spagna ESP |
| Esmée/Zoé | Svizzera SUI |
| Makhno, In./Makhno, Ir. | Ucraina UKR |
| Hildreth/Wheeler | USA USA |
| Cannon/Sponcil | USA USA |
| Flint/Cheng | USA USA |
| Murphy/Quiggle | USA USA |
| SquadraTeam | Paesecountry |
|---|---|
| Clancy/Mariafe | Australia AUS |
| Klinger D./Klinger R. | Austria AUT |
| Talita/Rebecca | Brasile BRA |
| Maria Antonelli/Fernanda | Brasile BRA |
| Taiana Lima/Hegeile | Brasile BRA |
| Juliana Simões/Teresa | Brasile BRA |
| Angela/Neide | Brasile BRA |
| Megan/Nicole | Canada CAN |
| Rivas Zapata/Chris | Chile CHI |
| Rodriguez/Eslapor | Filippine PHI |
| Placette/Richard | Francia FRA |
| Guignan/Descamps | Francia FRA |
| Ittlinger/Schneider | Germania GER |
| Müller/Tillmann | Germania GER |
| Akiko/Yurika | Giappone JPN |
| Murakami/Sakurako | Giappone JPN |
| Dave/Starikov | Israele ISR |
| Menegatti/Gottardi | Italia ITA |
| Gutierrez/Quintero | Messico MEX |
| Polley/Zeimann | Nuova Zelanda NZL |
| van Driel, E./Ypma | Paesi Bassi NED |
| Paula/González | Spagna ESP |
| Mäder/Anouk | Svizzera SUI |
| Hüberli/Brunner | Svizzera SUI |
| Nuss/Brasher | USA USA |
| Hughes/Kolinske | USA USA |
| Fendrick/Stockman | USA USA |
| Capers/April | USA USA |
