
Lecce, Italia - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 90 | 1.0222 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 97 | 1.1134 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 89 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 71 | 84 | 0.8452 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 65 | 1.2923 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 102 | 0.9314 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 79 | 0.8861 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 97 | 100 | 0.9700 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 74 | 89 | 0.8315 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 96 | 1.0521 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 96 | 0.8646 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 64 | 1.3438 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 74 | 0.9459 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 95 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 101 | 0.8218 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
