
Myslowice, Polonia - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 97 | 1.1134 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 97 | 1.0412 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.0568 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 97 | 0.7938 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 77 | 88 | 0.8750 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 94 | 0.8511 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 90 | 1.1444 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 115 | 110 | 1.0455 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 89 | 1.0225 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 74 | 1.2703 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 80 | 1.1250 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 78 | 0.8718 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
