
Warsaw, Polonia - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 52 | 55 | 0.9455 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 70 | 0.6000 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 99 | 1.0909 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 95 | 0.7895 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 88 | 1.1591 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 102 | 91 | 1.1209 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 91 | 0.9121 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 97 | 0.8247 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 63 | 1.3492 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 78 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 87 | 1.0345 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 97 | 0.7423 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 77 | 1.1818 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 90 | 0.9556 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 92 | 1.0870 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 101 | 0.8218 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
