
Futures - Brno, CZE - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 115 | 99 | 1.1616 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 87 | 1.0460 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 78 | 0.9231 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 100 | 0.8600 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 112 | 97 | 1.1546 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 93 | 0.9570 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 91 | 1.0440 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 87 | 0.8276 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 72 | 1.2083 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 82 | 0.9390 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 68 | 1.1765 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 85 | 0.7412 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 77 | 1.2987 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 104 | 1.0096 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 102 | 0.9706 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 95 | 0.7789 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
