
Futures - Bujumbura, BDI - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 28 | 3.0000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 79 | 0.8861 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 84 | 0.8333 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 72 | 1.3333 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 98 | 107 | 0.9159 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 71 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 97 | 0.8454 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 42 | 2.0000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 69 | 0.9710 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 101 | 0.7822 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 104 | 0.8269 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 66 | 1.2727 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 67 | 1.0896 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 67 | 1.1493 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 50 | 84 | 0.5952 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
