Futures - Corigliano Rossano, ITA - 2023 - Beach Pro Tour 2023 season - Women's standings.
round-pa
rank | matches | sets | points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | won | lost | points | won | lost | set-ratio | won | lost | point-ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 32 | 2.6250 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 69 | 0.9420 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 53 | 77 | 0.6883 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 86 | 0.7209 |
round-pb
rank | matches | sets | points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | won | lost | points | won | lost | set-ratio | won | lost | point-ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 97 | 0.9588 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 94 | 1.0319 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
round-pc
rank | matches | sets | points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | won | lost | points | won | lost | set-ratio | won | lost | point-ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 82 | 1.1585 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 86 | 0.9302 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 97 | 1.0825 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 103 | 0.8544 |
round-pd
rank | matches | sets | points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | won | lost | points | won | lost | set-ratio | won | lost | point-ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 69 | 1.3188 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 65 | 1.1692 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 66 | 0.9848 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 91 | 0.6484 |
rank | team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||