
Futures - Leuven, BEL - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Vandecaveye, Lo. / Vandecaveye, G. Vandecaveye, Lo. / Vandecaveye, G. | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 113 | 95 | 1.1895 |
| 2 | Azaad / Bueno Azaad / Bueno | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 94 | 107 | 0.8785 |
| 3 | Tocs / Bulgacs O. Tocs / Bulgacs O. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 79 | 1.1646 |
| 4 | Köstler G. / Köstler M. Köstler G. / Köstler M. | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 98 | 0.8163 |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Heidrich / Dillier Heidrich / Dillier | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 72 | 1.2917 |
| 2 | Sagstetter, J. / Sagstetter, B. Sagstetter, J. / Sagstetter, B. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 77 | 1.1558 |
| 3 | Nijland / Verberne Nijland / Verberne | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 80 | 91 | 0.8791 |
| 4 | Goset / Laenen Goset / Laenen | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 97 | 0.7732 |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Zürcher / Jordan Zürcher / Jordan | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 |
| 2 | Plavins / Samoilovs M. Plavins / Samoilovs M. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 65 | 1.2154 |
| 3 | Just / Wüst Just / Wüst | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 72 | 1.0139 |
| 4 | Hendrikx / Vercauteren Hendrikx / Vercauteren | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Sengers / Boehlé Sengers / Boehlé | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 |
| 2 | Amieva / Aveiro Amieva / Aveiro | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 75 | 1.0267 |
| 3 | Witvrouwen / Van Langendonck Witvrouwen / Van Langendonck | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 74 | 1.0135 |
| 4 | Takken / Bushby Takken / Bushby | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | Zürcher / Jordan Zürcher / Jordan | ||
| 2 | Sengers / Boehlé Sengers / Boehlé | ||
| 3 | Heidrich / Dillier Heidrich / Dillier | ||
| 4 | Vandecaveye, Lo. / Vandecaveye, G. Vandecaveye, Lo. / Vandecaveye, G. | ||
| 5 | Azaad / Bueno Azaad / Bueno | ||
Sagstetter, J. / Sagstetter, B. Sagstetter, J. / Sagstetter, B. | |||
Plavins / Samoilovs M. Plavins / Samoilovs M. | |||
Tocs / Bulgacs O. Tocs / Bulgacs O. | |||
| 9 | Amieva / Aveiro Amieva / Aveiro | ||
Witvrouwen / Van Langendonck Witvrouwen / Van Langendonck | |||
Just / Wüst Just / Wüst | |||
Nijland / Verberne Nijland / Verberne | |||
| 13 | Takken / Bushby Takken / Bushby | ||
Köstler G. / Köstler M. Köstler G. / Köstler M. | |||
Goset / Laenen Goset / Laenen | |||
Hendrikx / Vercauteren Hendrikx / Vercauteren | |||
| 17 | Kufa, R. / Melmuka Kufa, R. / Melmuka | ||
Day / Cuzmiciov Day / Cuzmiciov | |||
Groenewold / van der Loo Groenewold / van der Loo | |||
Solheim / Ruud Solheim / Ruud | |||
| 21 | Peters / Humblet A. Peters / Humblet A. | ||
Vandecaveye, La. / Maddens Vandecaveye, La. / Maddens | |||
Gleed / Jones Gleed / Jones | |||
Feltrer / Pérez Feltrer / Pérez | |||
Piippo / Topio, V. Piippo / Topio, V. | |||
Chouikh / Altwies Chouikh / Altwies | |||
Petik / Dóczi Petik / Dóczi | |||
Nijeboer, T. / Heemskerk Nijeboer, T. / Heemskerk | |||
