
Futures - Madrid, ESP - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 68 | 1.1471 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 76 | 0.8947 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 68 | 1.3971 | |
| 2 | 2 | 1 | 1 | 2 | 2 | 3 | 0.667 | 81 | 101 | 0.8020 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 115 | 0.9391 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 102 | 102 | 1.0000 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 75 | 1.2800 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 94 | 89 | 1.0562 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 42 | 1.8095 | |
| 4 | 2 | 0 | 2 | 1 | 1 | 4 | 0.250 | 35 | 95 | 0.3684 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 105 | 100 | 1.0500 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 99 | 1.0707 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 87 | 85 | 1.0235 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 93 | 0.8495 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
