
Futures - Montpellier, FRA - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 76 | 0.9079 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 65 | 1.2923 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 75 | 1.0400 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 71 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.7500 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 87 | 0.9540 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 75 | 88 | 0.8523 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 91 | 110 | 0.8273 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 94 | 0.9255 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 87 | 1.0805 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 55 | 84 | 0.6548 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
