
Beach U18 World Championships 2026 - Men's teams list by Country.
Tutti
❮- Tutti
- Argentina
- Aruba
- Australia
- Austria
- Barbados
- Burundi
- Benin
- Brasile
- Canada
- Chile
- Costa d'Avorio
- Congo
- Colombia
- Croazia
- Repubblica Ceca
- Repubblica Dominicana
- Egitto
- Spagna
- Estonia
- Francia
- Gambia
- Germania
- Hong Kong, China
- Ungheria
- Iran
- Isole Vergini Americane
- Italia
- Giappone
- Kazakistan
- Arabia Saudita
- Lettonia
- Lituania
- Marocco
- Messico
- Mozambico
- Nicaragua
- Paesi Bassi
- Nigeria
- Norvegia
- Oman
- Polonia
- Qatar
- Russia
- Svizzera
- Slovacchia
- Svezia
- Thailandia
- Turchia
- Ucraina
- USA
- Venezuela
| SquadraTeam | Paesecountry |
|---|---|
| Wafi Aljasir/Hadi Jorfi | Arabia Saudita KSA |
| Joshua/Mitchell | Aruba ARU |
| Mowen/Symes | Australia AUS |
| Krainer/Arvay | Austria AUT |
| Mama/Docko,K | Benin BEN |
| Davi/Diego | Brasile BRA |
| Azevedo/Gibson | Canada CAN |
| GAEL/Francisco | Chile CHI |
| Jonathan/Gloire | Congo COD |
| Lozančić/Vidović | Croazia CRO |
| Jaani/Meresaar | Estonia EST |
| Bezu/Hypolyte | Francia FRA |
| Bockfeld/Faber | Germania GER |
| Kashiwaki/Sugiura | Giappone JPN |
| Amin/AMIR REZA | Iran IRI |
| Bernardini/Viscuso | Italia ITA |
| Lasmanis/Pastars E. | Lettonia LAT |
| Alisauskas/Vileniskis | Lituania LTU |
| Byadi,O/El biary,M | Marocco MAR |
| Mauricio/Arnaldo | Mozambico MOZ |
| James/Michael | Nigeria NGR |
| Al Breiki/M. Khalfan | Oman OMA |
| van den Bos/Meijer | Paesi Bassi NED |
| Bezemer/Boonstra | Paesi Bassi NED |
| Śliwa/Witkowski | Polonia POL |
| Novotny/Votava | Repubblica Ceca CZE |
| De Jesus/Segura | Repubblica Dominicana DOM |
| Obukhov/ZHELTIKOV | Russia RUS |
| Agulló/Gallardo | Spagna ESP |
| Koller/Bigler | Svizzera SUI |
| L.Kulwisit/K. Ritthikon | Thailandia THA |
| Khomenko/MERKULOV | Ucraina UKR |
| Szűts/Kiss-Bertók | Ungheria HUN |
| Berry/Lourick | USA USA |
| Yepez/Caldera | Venezuela VEN |
| SquadraTeam | Paesecountry |
|---|---|
| OSATINSKY/Cornejo | Argentina ARG |
| Edgar/Turner | Australia AUS |
| Hohenauer/Poinstingl | Austria AUT |
| Greenidge/Ashby | Barbados BAR |
| Gabriel/Bruno Fellipe | Brasile BRA |
| Aldo/Akbar | Burundi BDI |
| McGrath/Lopez | Canada CAN |
| Gaviria/Rodriguez | Colombia COL |
| Emmanuel /Karamoko | Costa d'Avorio CIV |
| O.Omran/Y. Nasser | Egitto EGY |
| Povjakel/Koitla | Estonia EST |
| 1/Bah | Gambia GAM |
| Hüper/Wüst | Germania GER |
| Y. L. LAI/S. W. CHUNG | Hong Kong, China HKG |
| Pogson/Turner | Isole Vergini Americane ISV |
| Agabek/Sagynysh | Kazakistan KAZ |
| Zodziks/Kupfers | Lettonia LAT |
| Bendikas/Grigaliūnas | Lituania LTU |
| Ortiz/Barajas | Messico MEX |
| BARRIOS/KEMPF | Nicaragua NCA |
| L. Ringøen/Karlsen | Norvegia NOR |
| van Groenestein/Bezemer | Paesi Bassi NED |
| Liesting/Stroeken | Paesi Bassi NED |
| Robak/Gliszczyński | Polonia POL |
| M.ALKEER/MUBARAK | Qatar QAT |
| Kuthan/Korbas | Repubblica Ceca CZE |
| Klimov/Aleksandrov | Russia RUS |
| Hunady/Kalma | Slovacchia SVK |
| Tjernqvist/Brus | Svezia SWE |
| Walser/Bortoluzzi | Svizzera SUI |
| Polat Kemal Eser/Freddie J. | Turchia TUR |
| Liesnoi/Shulhin | Ucraina UKR |
| Mortensen/Phillips | USA USA |
| Hernandez/Camejo | Venezuela VEN |
