
Beach U19 World Championships 2024 - Men's teams list by Country.
Tutti
❮- Tutti
- Australia
- Brasile
- Canada
- Chile
- China
- Congo
- Colombia
- Costa Rica
- Repubblica Ceca
- Danimarca
- Estonia
- Finlandia
- Gambia
- Germania
- Ghana
- Hong Kong, Cina
- Ungheria
- Iran
- Israele
- Italia
- Kazakistan
- Lettonia
- team-lbn
- Santa Lucia
- Malesia
- Messico
- Namibia
- Paesi Bassi
- Nigeria
- Norvegia
- Nuova Zelanda
- Polonia
- Singapore
- Sierra Leone
- Svizzera
- Thailandia
- Trinidad e Tobago
- Ucraina
- Uruguay
- USA
| SquadraTeam | Paesecountry |
|---|---|
| Bennett/Rocker-Graham | Australia AUS |
| Juca/Gabriel | Brasile BRA |
| Burnside/Doering | Canada CAN |
| Brain/Brain | Chile CHI |
| Y. Chen/Sun Zhihao | China CHN |
| Gaviria/Uribe | Colombia COL |
| Araya/Grant | Costa Rica CRC |
| Parijõgi/Kender | Estonia EST |
| Musa/Omar | Gambia GAM |
| Bungert/Pieper | Germania GER |
| H. Y. Wong/H. F. Li | Hong Kong, Cina HKG |
| Day/Hidekel Yari | Israele ISR |
| Mastikhin/Kulboldyyev | Kazakistan KAZ |
| Kilks/Maculevics | Lettonia LAT |
| Lares/Carlos Andres | Messico MEX |
| Victor e./George | Nigeria NGR |
| Spidsø/Pedersen | Norvegia NOR |
| Sonneville/van der Wel | Paesi Bassi NED |
| Wanat/Warych | Polonia POL |
| Tusek/Schuma | Repubblica Ceca CZE |
| Musa/Alie | Sierra Leone SLE |
| Kälin/Deecke | Svizzera SUI |
| R.Suranath /W.Rueangrit | Thailandia THA |
| Kozii/Nahornyi | Ucraina UKR |
| Rodríguez/Rubio | Uruguay URU |
| Blanchette/Brewington | USA USA |
| SquadraTeam | Paesecountry |
|---|---|
| Donovan/Philippe | Australia AUS |
| Jose/Erick | Brasile BRA |
| Tautrims/Morrison | Canada CAN |
| Liu Y./Song Jinyang | China CHN |
| YU Y./Xu M.Y. | China CHN |
| Jonathan/Gloire | Congo COD |
| Napier/Andersen | Danimarca DNK |
| Viljamaa/Viljamaa | Finlandia FIN |
| Hikel/Sackermann | Germania GER |
| Anyetei/Abbey | Ghana GHA |
| GhalehNovi/Akbarzadeh K. | Iran IRI |
| Zoeschg/Iurisci | Italia ITA |
| Šalkovskis/Jaundžeikars | Lettonia LAT |
| Jonathan/Adam | Malesia MAS |
| Krafft/Kesselmann | Namibia NAM |
| Tvinde/Undheim | Norvegia NOR |
| Vesty/Smith | Nuova Zelanda NZL |
| Pietraszek/Krzeminski | Polonia POL |
| Pavlusek/Votava | Repubblica Ceca CZE |
| Rio/Emmanuel | Santa Lucia LCA |
| Sasikumar R./Eng C.F.R | Singapore SIN |
| Hadi/Jad | team-lbn team-lbn |
| Morrison/Sparks | Trinidad e Tobago TTO |
| Tari/Veress | Ungheria HUN |
| Lamoureux/Goodwin | USA USA |
