Seven countries have lifted the Men’s World Championship since the first edition of the competition in 1949. Only five have done so more than once.
Men's World Championship 2022
Worlds' roll of honour: 1949-2018
In 2018, Poland became the fourth country to win the FIVB Volleyball Men’s World Championship three times.
Pubblicato 06:00, 24 ago 2022

Poland celebrate their world title in 2018
YEAR | LOCATION | 1st | 2nd | 3rd |
|---|---|---|---|---|
2018 | Turin, ITA | Poland | Brazil | United States |
2014 | Katowice, POL | Poland | Brazil | Germany |
2010 | Rome, ITA | Brazil | Cuba | Serbia |
2006 | Tokyo, JPN | Brazil | Poland | Bulgaria |
2002 | Buenos Aires, ARG | Brazil | Russia | France |
1998 | Tokyo, JPN | Italy | Yugoslavia | Cuba |
1994 | Athens, GRE | Italy | Netherlands | United States |
1990 | Rio de Janeiro, BRA | Italy | Cuba | Soviet Union |
1986 | Paris, FRA | United States | Soviet Union | Bulgaria |
1982 | Buenos Aires, ARG | Soviet Union | Brazil | Argentina |
1978 | Rome, ITA | Soviet Union | Italy | Cuba |
1974 | Mexico City, MEX | Poland | Soviet Union | Japan |
1970 | Sofia, BUL | East Germany | Bulgaria | Japan |
1966 | Prague, TCH | Czechoslovakia | Romania | Soviet Union |
1962 | Moscow, URS | Soviet Union | Czechoslovakia | Romania |
1960 | Rio de Janeiro, BRA | Soviet Union | Czechoslovakia | Romania |
1956 | Paris, FRA | Czechoslovakia | Romania | Soviet Union |
1952 | Moscow, URS | Soviet Union | Czechoslovakia | Bulgaria |
1949 | Prague, TCH | Soviet Union | Czechoslovakia | Bulgaria |

Prague hosted the inaugural edition of the Men's World Championship in 1949


