Volleyball Olympic Qualifying Tournament - Standings
Pool A
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0 | 21 | 5.250 | 1.239 | 21-4 | 3 | 4 | 0 | 0 | 0 | 0 | |
2 | 6-1 | 15 | 1.900 | 1.090 | 19-10 | 2 | 1 | 3 | 0 | 1 | 0 | |
3 | 5-2 | 14 | 1.888 | 1.064 | 17-9 | 3 | 1 | 1 | 0 | 2 | 0 | |
4 | 4-3 | 13 | 1.600 | 1.092 | 16-10 | 3 | 1 | 0 | 1 | 2 | 0 | |
5 | 3-4 | 10 | 0.785 | 0.929 | 11-14 | 1 | 2 | 0 | 1 | 0 | 3 | |
6 | 2-5 | 7 | 0.588 | 0.920 | 10-17 | 0 | 2 | 0 | 1 | 2 | 2 | |
7 | 1-6 | 4 | 0.368 | 0.883 | 7-19 | 0 | 1 | 0 | 1 | 2 | 3 | |
8 | 0-7 | 0 | 0.142 | 0.838 | 3-21 | 0 | 0 | 0 | 0 | 3 | 4 |
Pool A
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6-1 | 17 | 2.222 | 1.122 | 20-9 | 2 | 2 | 2 | 1 | 0 | 0 | |
2 | 5-2 | 15 | 2.428 | 1.136 | 17-7 | 4 | 1 | 0 | 0 | 2 | 0 | |
3 | 5-2 | 14 | 1.545 | 1.025 | 17-11 | 2 | 1 | 2 | 1 | 0 | 1 | |
4 | 4-3 | 14 | 1.700 | 1.139 | 17-10 | 3 | 1 | 0 | 2 | 1 | 0 | |
5 | 4-3 | 13 | 1.454 | 1.067 | 16-11 | 3 | 0 | 1 | 2 | 0 | 1 | |
6 | 2-5 | 6 | 0.411 | 0.875 | 7-17 | 0 | 2 | 0 | 0 | 1 | 4 | |
7 | 2-5 | 5 | 0.444 | 0.893 | 8-18 | 0 | 1 | 1 | 0 | 2 | 3 | |
8 | 0-7 | 0 | 0.095 | 0.761 | 2-21 | 0 | 0 | 0 | 0 | 2 | 5 |
Pool B
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0 | 20 | 5.250 | 1.286 | 21-4 | 4 | 2 | 1 | 0 | 0 | 0 | |
2 | 5-2 | 16 | 2.375 | 1.234 | 19-8 | 4 | 0 | 1 | 2 | 0 | 0 | |
3 | 5-2 | 15 | 2.000 | 1.063 | 16-8 | 3 | 2 | 0 | 0 | 1 | 1 | |
4 | 4-3 | 11 | 1.000 | 1.010 | 13-13 | 1 | 2 | 1 | 0 | 1 | 2 | |
5 | 3-4 | 9 | 0.769 | 0.959 | 10-13 | 2 | 1 | 0 | 0 | 1 | 3 | |
6 | 2-5 | 7 | 0.647 | 0.931 | 11-17 | 1 | 0 | 1 | 2 | 1 | 2 | |
7 | 2-5 | 5 | 0.578 | 0.846 | 11-19 | 0 | 0 | 2 | 1 | 3 | 1 | |
8 | 0-7 | 1 | 0.095 | 0.771 | 2-21 | 0 | 0 | 0 | 1 | 0 | 6 |
Pool B
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0 | 21 | 7.000 | 1.288 | 21-3 | 4 | 3 | 0 | 0 | 0 | 0 | |
2 | 6-1 | 16 | 2.571 | 1.221 | 18-7 | 4 | 0 | 2 | 0 | 0 | 1 | |
3 | 5-2 | 16 | 3.000 | 1.224 | 18-6 | 5 | 0 | 0 | 1 | 1 | 0 | |
4 | 4-3 | 11 | 0.923 | 0.958 | 12-13 | 1 | 2 | 1 | 0 | 0 | 3 | |
5 | 3-4 | 8 | 0.750 | 0.929 | 12-16 | 1 | 0 | 2 | 1 | 1 | 2 | |
6 | 2-5 | 6 | 0.466 | 0.907 | 7-15 | 2 | 0 | 0 | 0 | 1 | 4 | |
7 | 1-6 | 5 | 0.444 | 0.861 | 8-18 | 1 | 0 | 0 | 2 | 1 | 3 | |
8 | 0-7 | 1 | 0.142 | 0.737 | 3-21 | 0 | 0 | 0 | 1 | 1 | 5 |
Pool C
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0 | 18 | 2.625 | 1.131 | 21-8 | 2 | 2 | 3 | 0 | 0 | 0 | |
2 | 5-2 | 15 | 2.000 | 1.086 | 18-9 | 3 | 1 | 1 | 1 | 1 | 0 | |
3 | 5-2 | 13 | 1.700 | 1.032 | 17-10 | 3 | 0 | 2 | 0 | 2 | 0 | |
4 | 4-3 | 15 | 1.636 | 1.110 | 18-11 | 2 | 2 | 0 | 3 | 0 | 0 | |
5 | 4-3 | 11 | 1.090 | 1.015 | 12-11 | 3 | 0 | 1 | 0 | 0 | 3 | |
6 | 2-5 | 6 | 0.529 | 0.961 | 9-17 | 1 | 0 | 1 | 1 | 1 | 3 | |
7 | 1-6 | 6 | 0.555 | 0.897 | 10-18 | 1 | 0 | 0 | 3 | 1 | 2 | |
8 | 0-7 | 0 | 0.000 | 0.740 | 0-21 | 0 | 0 | 0 | 0 | 0 | 7 |
Pool C
won-lost | Punti | Differenza set | points-ratio | set-won-lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6-1 | 18 | 2.714 | 1.320 | 19-7 | 2 | 4 | 0 | 0 | 1 | 0 | |
2 | 6-1 | 18 | 2.500 | 1.123 | 20-8 | 2 | 3 | 1 | 1 | 0 | 0 | |
3 | 5-2 | 15 | 2.428 | 1.191 | 17-7 | 4 | 1 | 0 | 0 | 2 | 0 | |
4 | 4-3 | 11 | 1.083 | 0.979 | 13-12 | 2 | 1 | 1 | 0 | 1 | 2 | |
5 | 4-3 | 11 | 1.071 | 1.004 | 15-14 | 1 | 1 | 2 | 1 | 1 | 1 | |
6 | 2-5 | 6 | 0.529 | 0.888 | 9-17 | 1 | 0 | 1 | 1 | 1 | 3 | |
7 | 1-6 | 3 | 0.350 | 0.834 | 7-20 | 0 | 0 | 1 | 1 | 2 | 3 | |
8 | 0-7 | 2 | 0.285 | 0.777 | 6-21 | 0 | 0 | 0 | 2 | 2 | 3 |