Men's U21 World Championship 2021 - Standings
Pool A
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | MAX | 225 | 140 | 1.607 | |
2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 230 | 212 | 1.084 | |
3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 0.428 | 182 | 245 | 0.742 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 0.222 | 234 | 274 | 0.854 |
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4.500 | 270 | 231 | 1.168 | |
2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2.333 | 240 | 231 | 1.038 | |
3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0.571 | 237 | 252 | 0.940 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0.111 | 211 | 244 | 0.864 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 290 | 232 | 1.250 | |
2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 1.400 | 269 | 256 | 1.050 | |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 6 | 1.166 | 288 | 271 | 1.062 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.000 | 137 | 225 | 0.608 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 275 | 184 | 1.494 | |
2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2.666 | 252 | 165 | 1.527 | |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0.666 | 218 | 171 | 1.274 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.000 | 0 | 225 | 0.000 |
Pool E
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | MAX | 228 | 183 | 1.245 | |
2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 1.000 | 273 | 264 | 1.034 | |
3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | 0.625 | 255 | 287 | 0.888 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 0.333 | 254 | 276 | 0.920 |
Pool F
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 250 | 223 | 1.121 | |
2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 6 | 1.166 | 292 | 295 | 0.989 | |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0.666 | 247 | 231 | 1.069 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | 0.222 | 219 | 259 | 0.845 |
Pool G
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | MAX | 225 | 153 | 1.470 | |
2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 220 | 218 | 1.009 | |
3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0.571 | 256 | 243 | 1.053 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0.111 | 160 | 247 | 0.647 |
Pool H
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | MAX | 225 | 119 | 1.890 | |
2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 237 | 172 | 1.377 | |
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0.666 | 232 | 178 | 1.303 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.000 | 0 | 225 | 0.000 |