Beach Youth Olympic Games 2026 Men's Standings | Volleyball World
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Hüper / Wüst Hüper / Wüst | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 66 | 1.9091 |
| 2 | Sulaiman / Kainesie Sulaiman / Kainesie | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 91 | 1.2308 |
| 3 | Yasser / TAGHDOUINI Yasser / TAGHDOUINI | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 105 | 131 | 0.8015 |
| 4 | Steinkopff / Sinclair Steinkopff / Sinclair | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 85 | 140 | 0.6071 |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Hohenauer / Poinstingl Hohenauer / Poinstingl | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 79 | 1.7595 |
| 2 | Jamshidi / Vakili Jamshidi / Vakili | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 139 | 108 | 1.2870 |
| 3 | Mulapwa / Mutendi Mulapwa / Mutendi | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 108 | 105 | 1.0286 |
| 4 | Rares / Simpson Rares / Simpson | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 32 | 126 | 0.2540 |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Edgar / Turner Edgar / Turner | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 82 | 1.5366 |
| 2 | Agabek / Sagynysh Agabek / Sagynysh | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 115 | 94 | 1.2234 |
| 3 | AMOAFO / LARTEY AMOAFO / LARTEY | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 117 | 0.8547 |
| 4 | Ali Alawami / Wafi Aljasir Ali Alawami / Wafi Aljasir | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 127 | 0.6220 |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | L. Ringøen / Karlsen L. Ringøen / Karlsen | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 68 | 1.8529 |
| 2 | GAEL / FARIAS GAEL / FARIAS | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 115 | 90 | 1.2778 |
| 3 | BARRIOS / KEMPF BARRIOS / KEMPF | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 90 | 110 | 0.8182 |
| 4 | Davids,D / King Davids,D / King | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 63 | 126 | 0.5000 |
Pool E
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Gabriel / Bruno Fellipe Gabriel / Bruno Fellipe | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 149 | 126 | 1.1825 |
| 2 | Phillips / Mortensen Phillips / Mortensen | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 132 | 111 | 1.1892 |
| 3 | Camejo / Yepez Camejo / Yepez | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 126 | 123 | 1.0244 |
| 4 | Godoy / Vásquez Godoy / Vásquez | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 126 | 0.6270 |
Pool F
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Freddie J. / Polat Kemal Eser Freddie J. / Polat Kemal Eser | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 85 | 1.4000 |
| 2 | SECK / SIDIBE SECK / SIDIBE | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 69 | 65 | 1.0615 |
| 3 | Allen / Keane Allen / Keane | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 39 | 84 | 0.4643 |
| 4 | Tjernqvist / Brus Tjernqvist / Brus | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 42 | 119 | 0.3529 |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | Hohenauer / Poinstingl Hohenauer / Poinstingl | ||
| 2 | Hüper / Wüst Hüper / Wüst | ||
| 3 | Edgar / Turner Edgar / Turner | ||
| 4 | Gabriel / Bruno Fellipe Gabriel / Bruno Fellipe | ||
| 5 | GAEL / FARIAS GAEL / FARIAS | ||
Jamshidi / Vakili Jamshidi / Vakili | |||
L. Ringøen / Karlsen L. Ringøen / Karlsen | |||
Phillips / Mortensen Phillips / Mortensen | |||
| 9 | Mulapwa / Mutendi Mulapwa / Mutendi | ||
AMOAFO / LARTEY AMOAFO / LARTEY | |||
Agabek / Sagynysh Agabek / Sagynysh | |||
BARRIOS / KEMPF BARRIOS / KEMPF | |||
SECK / SIDIBE SECK / SIDIBE | |||
Sulaiman / Kainesie Sulaiman / Kainesie | |||
Freddie J. / Polat Kemal Eser Freddie J. / Polat Kemal Eser | |||
Camejo / Yepez Camejo / Yepez | |||
| 17 | Yasser / TAGHDOUINI Yasser / TAGHDOUINI | ||
Allen / Keane Allen / Keane | |||
| 19 | Rares / Simpson Rares / Simpson | ||
Godoy / Vásquez Godoy / Vásquez | |||
Ali Alawami / Wafi Aljasir Ali Alawami / Wafi Aljasir | |||
Steinkopff / Sinclair Steinkopff / Sinclair | |||
Davids,D / King Davids,D / King | |||
Tjernqvist / Brus Tjernqvist / Brus | |||
Advertising
