Beach Youth Olympic Games 2026 Women's Standings | Volleyball World
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | McDougall / Casas McDougall / Casas | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 154 | 119 | 1.2941 |
| 2 | ZHUANG Ming / QI S.Y. ZHUANG Ming / QI S.Y. | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 94 | 1.4787 |
| 3 | MARTINEZ / GOMEZ MARTINEZ / GOMEZ | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 116 | 111 | 1.0450 |
| 4 | Sanneh / Saidy Sanneh / Saidy | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 39 | 126 | 0.3095 |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Both / de Groot Both / de Groot | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 57 | 2.2281 |
| 2 | N. Ainthira / W. Phatthanan N. Ainthira / W. Phatthanan | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 112 | 1.1696 |
| 3 | Charissaki / Margaritopoulou Charissaki / Margaritopoulou | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 108 | 115 | 0.9391 |
| 4 | Lourassi.L / Elaa.F Lourassi.L / Elaa.F | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 44 | 126 | 0.3492 |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Perez / López Perez / López | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 91 | 1.5055 |
| 2 | Gähwiler / Eugster Gähwiler / Eugster | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 138 | 101 | 1.3663 |
| 3 | Rodriguez / Serrano Rodriguez / Serrano | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 91 | 135 | 0.6741 |
| 4 | HABZE / PARRAGA HABZE / PARRAGA | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 100 | 139 | 0.7194 |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Coretti / Lafuenti Coretti / Lafuenti | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 83 | 1.5181 |
| 2 | Pamela / Joy Pamela / Joy | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 126 | 120 | 1.0500 |
| 3 | Karma / Marwa Karma / Marwa | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 122 | 0.8361 |
| 4 | Kato / Nakagawa Kato / Nakagawa | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 109 | 138 | 0.7899 |
Pool E
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | FRASCAROLI A / GARCIA C I FRASCAROLI A / GARCIA C I | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 98 | 1.4286 |
| 2 | Berthaudeau / Mir Berthaudeau / Mir | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 146 | 132 | 1.1061 |
| 3 | Assucena / Célia Assucena / Célia | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 103 | 135 | 0.7630 |
| 4 | Leon Guerrero / Cassidy Leon Guerrero / Cassidy | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 124 | 148 | 0.8378 |
Pool F
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | Cadence / JING YI Cadence / JING YI | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 140 | 101 | 1.3861 |
| 2 | Zoe / Reyes Zoe / Reyes | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 124 | 1.1048 |
| 3 | SEGNANE / AMINA SEGNANE / AMINA | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 103 | 1.0971 |
| 4 | GABRIELA / YENDA GABRIELA / YENDA | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | Both / de Groot Both / de Groot | ||
| 2 | Coretti / Lafuenti Coretti / Lafuenti | ||
| 3 | Gähwiler / Eugster Gähwiler / Eugster | ||
| 4 | ZHUANG Ming / QI S.Y. ZHUANG Ming / QI S.Y. | ||
| 5 | FRASCAROLI A / GARCIA C I FRASCAROLI A / GARCIA C I | ||
Charissaki / Margaritopoulou Charissaki / Margaritopoulou | |||
Perez / López Perez / López | |||
Pamela / Joy Pamela / Joy | |||
| 9 | McDougall / Casas McDougall / Casas | ||
Zoe / Reyes Zoe / Reyes | |||
Karma / Marwa Karma / Marwa | |||
Berthaudeau / Mir Berthaudeau / Mir | |||
Cadence / JING YI Cadence / JING YI | |||
MARTINEZ / GOMEZ MARTINEZ / GOMEZ | |||
SEGNANE / AMINA SEGNANE / AMINA | |||
N. Ainthira / W. Phatthanan N. Ainthira / W. Phatthanan | |||
| 17 | Assucena / Célia Assucena / Célia | ||
Rodriguez / Serrano Rodriguez / Serrano | |||
| 19 | GABRIELA / YENDA GABRIELA / YENDA | ||
HABZE / PARRAGA HABZE / PARRAGA | |||
Sanneh / Saidy Sanneh / Saidy | |||
Leon Guerrero / Cassidy Leon Guerrero / Cassidy | |||
Kato / Nakagawa Kato / Nakagawa | |||
Lourassi.L / Elaa.F Lourassi.L / Elaa.F | |||
Advertising
