
Elite16 - Montréal, CAN - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 79 | 1.5949 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 138 | 0.9275 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 115 | 118 | 0.9746 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 107 | 141 | 0.7589 | |
Pool B
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 146 | 126 | 1.1587 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 138 | 127 | 1.0866 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 118 | 135 | 0.8741 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 135 | 149 | 0.9060 | |
Pool C
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 128 | 101 | 1.2673 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 120 | 1.0667 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 115 | 119 | 0.9664 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 105 | 136 | 0.7721 | |
Pool D
| Posizione | Partite | Set | Punti | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Vinte | Perse | Punti | Vinte | Perse | Differenza set | Vinte | Perse | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 145 | 125 | 1.1600 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 144 | 132 | 1.0909 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 113 | 120 | 0.9417 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 104 | 129 | 0.8062 | |
| Posizione | Squadra | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
